Rates
- Daily Rates
- $14.00 per half hour
2nd shooter $10.00 (same lane)$20.00 per hour
2nd shooter $16.00 (same lane)
- Lunch Special
- $12.00 per half hour
11am-1pm (Mon-Fri)2nd shooter $10.00 (same lane)
- LE/Military/1st Responder Discount
- $12.00 per half hour
2nd shooter $10.00 (same lane)$18.00 per hour
2nd shooter $16.00 (same lane)
Rentals
- Rental Gun Rates
- $30 per caliber plus the purchase of ammunition
Silencers not included
22 Caliber
Ruger | Mark IV |
Smith & Wesson | M&P 22 COMPACT |
Smith & Wesson | M&P 22 |
Smith & Wesson | SW22 Victory |
.380 AUTO
Glock | 42 |
Smith & Wesson | M&P380 Shield EZ |
Bersa | Thunder 380 |
9 MM
Beretta | APX | |
CZ | P-10 compact | |
FN | 509 | |
FN | 509 Tactical | |
Glock | 34Gen5 | |
Glock | 17 Gen4 | |
Glock | 17 Gen5 | |
Glock | 45 | |
Glock | 19 Gen4 | |
Glock | 19 Gen5 | |
Glock | 26Gen5 | |
Glock | 43 | |
HK | VP9 | |
HK | VP9 SK | |
HK | SP5 | |
SAR USA | SAR9 | |
Sig Sauer | P938 | |
Sig Sauer | P365 | |
Sig Sauer | P320 Compact w/ night sights | |
Sig Sauer | P320 X-Carry w/Sig Romeo 1 | |
Sig Sauer | P226 Legion | |
Sig Sauer | P229 Legion | |
Smith & Wesson | M&P9 2.0 | |
Smith & Wesson | M&P9 2.0 Compact | |
Smith & Wesson | M&P9 Shield 2.0 | |
Springfield | EMP4 | |
Springfield | XD-9 Mod 2 (3.3 in Barrel) | |
Springfield | XD-9 Mod 2 (4.0 in Barrel) | |
Walther | PPS M2 | |
Walther | PPQ |
45 ACP
FN | FNX-Tactical |
Glock | 41Gen4 |
Smith&Wesson | M&P45 Shield Performance Center |
Springfield | TRP |
Walther | PPQ |
38-357
Ruger | GP100 MATCH CHAMPION |
Smith & Wesson | Performance Center 686 |
Desert Eagle | 357 Magnum |
Ruger | LCRX |
5.7x28
FN | FiveSeven |
10mm Auto
Glock | 40Gen4 |
Silencer
INNOVATIVE ARMS | Apex |
Apex-S | |
Sheperd | |
Lex | |
Grunt | |
SILENCERCO | Octane |
Saker | |
Maxim9 | |
ALEX PRO FIREARMS | .30 cal |
.22 cal | |
RANGE TOOL | MOS22 |
Rifles
APF | Custom Carbine |
Smith & Wesson | M&P15 |
Smith & Wesson | M&P15-22 |
APF | APF-9 9mm PCC |
APF | APF-45 45Auto PCC |
Ruger | PC Carbine |