Rates
- Daily Rates
- $17.00 per half hour
2nd shooter $14.50 (same lane)$25.00 per hour
2nd shooter $21.00 (same lane)
- Lunch Special
- $15.00 per half hour
11am-1pm (Mon-Fri)2nd shooter $12.50 (same lane)
- LE/Military/1st Responder
Discount - $15.00 per half hour
2nd shooter $12.50 (same lane)$23.00 per hour
2nd shooter $19.00 (same lane)
Rentals
- Rental Gun Rates
- $30 per caliber plus the purchase of ammunition.
Silencers not included
22 Caliber
| Glock | 44 |
| Ruger | MARK IV |
| Sig Sauer | P322 |
| Smith & Wesson | M&P 22 COMPACT |
.380 AUTO
| Smith & Wesson | Bodyguard 2.0 **NEW RENTAL** |
9 MM
| Beretta | M92 FS |
| Canik | Mete MC9 Prime **NEW RENTAL** |
| CZ | 75 SP-01 Tactical |
| CZ | P-07 |
| CZ | P-10 C |
| CZ | Shadow 2 |
| CZ | Shadow 2 Compact |
| Glock | 43X MOS |
| Glock | 48 MOS |
| Glock | 19Gen5 MOS |
| Glock | 19X MOS w/Trijicon RMR |
| Glock | 19Gen4 w/Radian Afterburner/RAMJET |
| Glock | 45 MOS |
| Glock | 17Gen5 MOS w/Trijicon RMR cc & Glock Performance Trigger |
| Glock | 47 |
| Ruger | RXM (optics ready) |
| Sig Sauer | Fuse |
| Sig Sauer | P365–XMACRO |
| Smith & Wesson | Equalizer |
| Smith & Wesson | M&P 9 2.0 w/Leupold DP-Pro |
| Smith & Wesson | M&P Shield X **NEW RENTAL** |
| Springfield | Echelon |
| Walther | PDP w/Comp and Trijicon RMR **NEW RENTAL** |
45 ACP
| FN | FNX-45 Tactical |
| Springfield | TRP 1911-A1 |
38-357
| Smith & Wesson | Performance Center 686 |
10mm Auto
| Glock | 20Gen4 |
Silencer
| SilencerCo | Maxim9 |
Rifles
| Rifle rental availability based on ammunition supply. |
| APF 15 | 16″ barrel & 15″ handguard, Trijicon MRO Red-Dot, 5.56×45 |
| APF 15 | Tactical Advantage edition: 16″ barrel & 13″ handguard, Holosun HS403 Red-Dot, 5.56×45 |
| Sig Sauer | CROSS, Trijicon Credo 1-8x, KGM Suppressor, .308 |
| Springfield | Saint: 16″ barrel & 15″ handguard, Trijicon MRO Red-Dot, 9mm |
| Smith & Wesson | M&P 15-22: 16″ barrel & 10″ handguard, Iron Sights. .22LR |

